Міністерство України у справах сім’ї, молоді та спорту
Федерація спортивного орієнтування України
Управління у справах молоді та спорту Одеської облдержадміністрації
Федерація спортивного орієнтування Одеської області
Одеська КДЮСШ №12
Чемпіонат України з спортивного орієнтування на спринтерських дистанціях
Чемпіонат України з естафет на спринтерських дистанціях
Кубок України (12-13 етап)
спринтерська дистанція, фінал
17.07.2011, м.Одеса, пер. Шампанський
M12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
M12 , 10 CP, 0.000 kmM12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
M14 , 17 CP, 0.000 kmM12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
M16 , 20 CP, 0.000 kmM12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
M18 , 25 CP, 0.000 kmM12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
M20 , 25 CP, 0.000 kmM12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
M21A , 25 CP, 0.000 kmM12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
M21E , 25 CP, 0.000 kmM12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
M35 , 25 CP, 0.000 kmName | N:o | Total | CP-1 (34) | CP-2 (35) | CP-3 (36) | CP-4 (37) | CP-5 (38) | CP-6 (39) | CP-7 (40) | CP-8 (45) | CP-9 (46) | CP-10(41) | CP-11(42) | CP-13(44) | CP-14(47) | CP-15(48) | CP-16(50) | CP-17(49) | CP-18(51) | CP-19(52) | CP-20(53) | CP-21(54) | CP-22(55) | CP-23(56) | CP-24(32) | CP-25(100) | Finish | |
1 | Ленюк Олег | 511 | 00:33:17.0 | 01:30/3 | 04:06/2 | 05:39/2 | 06:34/2 | 07:32/2 | 09:11/2 | 10:03/2 | 10:55/2 | 12:20/3 | 16:05/2 | 16:36/2 | 17:49/2 | 19:36/2 | 20:24/2 | 22:13/2 | 22:37/2 | 24:22/2 | 25:31/2 | 26:36/2 | 28:03/2 | 29:23/2 | 30:42/2 | 32:26/1 | 32:59/1 | 33:17/1 |
Чернівецька | МСУ | +33:17 | 01:30/3 | 02:36/1 | 01:33/3 | 00:55/4 | 00:58/2 | 01:39/2 | 00:52/2 | 00:52/3 | 01:25/6 | 03:45/1 | 00:31/2 | 01:13/2 | 01:47/4 | 00:48/1 | 01:49/2 | 00:24/1 | 01:45/4 | 01:09/4 | 01:05/1 | 01:27/1 | 01:20/1 | 01:19/1 | 01:44/1 | 00:33/3 | 00:18/3 | |
2 | Молодой Віталій | 345 | 00:33:18.0 | 01:08/1 | 03:54/1 | 05:15/1 | 06:04/1 | 06:57/1 | 07:59/1 | 08:47/1 | 09:40/1 | 10:29/1 | 14:15/1 | 15:03/1 | 16:24/1 | 18:03/1 | 18:55/1 | 20:45/1 | 21:09/1 | 22:35/1 | 23:38/1 | 25:27/1 | 26:57/1 | 28:49/1 | 30:25/1 | 32:32/2 | 33:02/2 | 33:18/2 |
Миколаївська-1 | І | +33:18 | 01:08/1 | 02:46/2 | 01:21/1 | 00:49/1 | 00:53/1 | 01:02/1 | 00:48/1 | 00:53/4 | 00:49/1 | 03:46/2 | 00:48/5 | 01:21/4 | 01:39/2 | 00:52/3 | 01:50/3 | 00:24/1 | 01:26/2 | 01:03/1 | 01:49/5 | 01:30/2 | 01:52/4 | 01:36/2 | 02:07/3 | 00:30/1 | 00:16/1 | |
3 | Гуделайтис Александр | 312 | 00:35:09.0 | 01:53/5 | 05:03/4 | 06:33/4 | 07:24/4 | 08:27/4 | 10:22/4 | 11:21/4 | 12:12/4 | 13:07/4 | 17:02/4 | 17:32/4 | 18:44/4 | 20:14/4 | 21:03/4 | 22:39/3 | 23:19/4 | 24:43/3 | 25:48/3 | 26:56/3 | 28:29/3 | 30:29/3 | 32:20/3 | 34:21/3 | 34:51/3 | 35:09/3 |
Луганська | І | +35:09 | 01:53/5 | 03:10/4 | 01:30/2 | 00:51/2 | 01:03/4 | 01:55/5 | 00:59/4 | 00:51/2 | 00:55/2 | 03:55/3 | 00:30/1 | 01:12/1 | 01:30/1 | 00:49/2 | 01:36/1 | 00:40/6 | 01:24/1 | 01:05/2 | 01:08/2 | 01:33/3 | 02:00/5 | 01:51/4 | 02:01/2 | 00:30/1 | 00:18/3 | |
4 | Юрикин Руслан | 951 | 00:37:44.0 | 01:13/2 | 04:09/3 | 05:45/3 | 06:38/3 | 07:45/3 | 09:31/3 | 10:28/3 | 11:15/3 | 12:10/2 | 16:18/3 | 16:49/3 | 18:07/3 | 19:48/3 | 20:43/3 | 22:51/4 | 23:16/3 | 24:55/4 | 26:03/4 | 27:19/4 | 30:54/4 | 32:21/4 | 34:18/4 | 36:45/4 | 37:24/4 | 37:44/4 |
Тирасполь | +37:44 | 01:13/2 | 02:56/3 | 01:36/4 | 00:53/3 | 01:07/5 | 01:46/3 | 00:57/3 | 00:47/1 | 00:55/2 | 04:08/4 | 00:31/2 | 01:18/3 | 01:41/3 | 00:55/4 | 02:08/4 | 00:25/3 | 01:39/3 | 01:08/3 | 01:16/3 | 03:35/6 | 01:27/2 | 01:57/5 | 02:27/5 | 00:39/5 | 00:20/6 | ||
5 | Маньковский Виталий | 967 | 00:42:57.0 | 01:39/4 | 05:17/5 | 07:05/5 | 09:03/5 | 10:04/5 | 11:58/5 | 13:11/5 | 14:10/5 | 15:14/5 | 20:58/5 | 21:41/5 | 23:12/5 | 25:11/5 | 26:43/5 | 28:58/5 | 29:25/5 | 31:17/5 | 32:28/5 | 33:45/5 | 35:56/5 | 37:46/5 | 39:30/5 | 41:53/5 | 42:40/5 | 42:57/5 |
Тирасполь | +42:57 | 01:39/4 | 03:38/5 | 01:48/6 | 01:58/6 | 01:01/3 | 01:54/4 | 01:13/6 | 00:59/5 | 01:04/4 | 05:44/6 | 00:43/4 | 01:31/5 | 01:59/5 | 01:32/6 | 02:15/6 | 00:27/4 | 01:52/6 | 01:11/5 | 01:17/4 | 02:11/4 | 01:50/3 | 01:44/3 | 02:23/4 | 00:47/6 | 00:17/2 | ||
6 | Подячев Дмитро | 426 | 00:46:19.0 | 02:02/6 | 05:56/6 | 07:42/6 | 09:11/6 | 10:18/6 | 12:22/6 | 13:33/6 | 14:34/6 | 15:51/6 | 21:02/6 | 22:11/6 | 24:00/6 | 26:06/6 | 27:17/6 | 29:28/6 | 29:55/6 | 31:46/6 | 33:05/6 | 35:27/6 | 37:55/6 | 40:20/6 | 42:27/6 | 45:23/6 | 46:00/6 | 46:19/6 |
Одеська-3 | ІІ | +46:19 | 02:02/6 | 03:54/6 | 01:46/5 | 01:29/5 | 01:07/5 | 02:04/6 | 01:11/5 | 01:01/6 | 01:17/5 | 05:11/5 | 01:09/6 | 01:49/6 | 02:06/6 | 01:11/5 | 02:11/5 | 00:27/4 | 01:51/5 | 01:19/6 | 02:22/6 | 02:28/5 | 02:25/6 | 02:07/6 | 02:56/6 | 00:37/4 | 00:19/5 | |
7 | Гриб Сергій | 424 | DSQ | 01:36 | 05:10 | 06:54 | 08:18 | 09:41 | 11:40 | 12:43 | 13:44 | 14:46 | 19:43 | 20:48 | 22:18 | 44:07 | 27:11 | 29:46 | 30:17 | 32:12 | 33:26 | 34:52 | 36:54 | 38:42 | 40:26 | 42:57 | 43:46 | 44:07 |
Одеська-3 | І | 01:36 | 03:34 | 01:44 | 01:24 | 01:23 | 01:59 | 01:03 | 01:01 | 01:02 | 04:57 | 01:05 | 01:30 | 21:49 | error | 02:35 | 00:31 | 01:55 | 01:14 | 01:26 | 02:02 | 01:48 | 01:44 | 02:31 | 00:49 | 00:21 | ||
00:30:06 | 01:08 | 02:36 | 01:21 | 00:49 | 00:53 | 01:02 | 00:48 | 00:47 | 00:49 | 03:45 | 00:30 | 01:12 | 01:30 | 00:48 | 01:36 | 00:24 | 01:24 | 01:03 | 01:05 | 01:27 | 01:20 | 01:19 | 01:44 | 00:30 | 00:16 |
M12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
M40 , 20 CP, 0.000 kmName | N:o | Total | CP-1 (63) | CP-2 (58) | CP-3 (35) | CP-4 (45) | CP-5 (36) | CP-6 (38) | CP-7 (39) | CP-8 (70) | CP-9 (47) | CP-10(48) | CP-11(34) | CP-12(50) | CP-13(49) | CP-14(52) | CP-15(53) | CP-16(61) | CP-17(55) | CP-18(56) | CP-19(31) | CP-20(100) | Finish | |
1 | Дружинін В’ячеслав | 544 | 00:26:52.0 | 01:42/2 | 03:49/1 | 04:29/1 | 05:59/1 | 06:48/1 | 08:18/1 | 10:05/1 | 13:42/1 | 14:35/1 | 15:22/1 | 16:13/1 | 17:12/1 | 17:34/1 | 19:19/1 | 20:25/1 | 22:10/1 | 23:27/1 | 24:39/1 | 26:13/1 | 26:36/1 | 26:52/1 |
м. Київ | І | +26:52 | 01:42/2 | 02:07/1 | 00:40/2 | 01:30/1 | 00:49/1 | 01:30/2 | 01:47/2 | 03:37/1 | 00:53/1 | 00:47/1 | 00:51/1 | 00:59/1 | 00:22/1 | 01:45/2 | 01:06/1 | 01:45/2 | 01:17/1 | 01:12/1 | 01:34/2 | 00:23/1 | 00:16/1 | |
2 | Ісаєв Юрій | 452 | 00:30:16.0 | 01:51/3 | 04:16/2 | 05:08/2 | 06:44/2 | 07:43/3 | 09:27/3 | 10:47/2 | 15:21/2 | 16:23/2 | 17:19/2 | 18:22/2 | 19:26/2 | 19:51/2 | 21:38/2 | 22:57/2 | 25:00/2 | 26:37/2 | 27:59/2 | 29:33/2 | 29:58/2 | 30:16/2 |
Сумська | І | +30:16 | 01:51/3 | 02:25/2 | 00:52/3 | 01:36/3 | 00:59/3 | 01:44/3 | 01:20/1 | 04:34/2 | 01:02/2 | 00:56/3 | 01:03/2 | 01:04/3 | 00:25/3 | 01:47/3 | 01:19/2 | 02:03/3 | 01:37/2 | 01:22/2 | 01:34/2 | 00:25/3 | 00:18/3 | |
3 | Березовський Василь | 307 | 00:31:11.0 | 01:25/1 | 04:36/3 | 05:12/3 | 06:46/3 | 07:38/2 | 09:07/2 | 11:02/3 | 15:46/3 | 16:51/3 | 17:40/3 | 19:04/3 | 20:03/3 | 20:26/3 | 22:07/3 | 23:34/3 | 25:08/3 | 27:39/3 | 29:09/3 | 30:32/3 | 30:55/3 | 31:11/3 |
Київська 1 | МСУ | +31:11 | 01:25/1 | 03:11/3 | 00:36/1 | 01:34/2 | 00:52/2 | 01:29/1 | 01:55/3 | 04:44/3 | 01:05/3 | 00:49/2 | 01:24/3 | 00:59/1 | 00:23/2 | 01:41/1 | 01:27/3 | 01:34/1 | 02:31/3 | 01:30/3 | 01:23/1 | 00:23/1 | 00:16/1 | |
4 | Кириченко Віталій | 427 | DSQ | 01:34 | 04:17 | 05:01 | 28:06 | 06:38 | 08:24 | 09:41 | 13:49 | 14:47 | 15:38 | 16:36 | 17:40 | 18:05 | 19:49 | 21:05 | 23:02 | 24:29 | 25:50 | 27:25 | 27:50 | 28:06 |
Одеська-1 | МСМК | 01:34 | 02:43 | 00:44 | 23:05 | error | 01:46 | 01:17 | 04:08 | 00:58 | 00:51 | 00:58 | 01:04 | 00:25 | 01:44 | 01:16 | 01:57 | 01:27 | 01:21 | 01:35 | 00:25 | 00:16 | ||
00:25:37 | 01:25 | 02:07 | 00:36 | 01:30 | 00:49 | 01:29 | 01:20 | 03:37 | 00:53 | 00:47 | 00:51 | 00:59 | 00:22 | 01:41 | 01:06 | 01:34 | 01:17 | 01:12 | 01:23 | 00:23 | 00:16 |
M12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
M45 , 20 CP, 0.000 kmName | N:o | Total | CP-1 (63) | CP-2 (58) | CP-3 (35) | CP-4 (45) | CP-5 (36) | CP-6 (38) | CP-7 (39) | CP-8 (70) | CP-9 (47) | CP-10(48) | CP-11(34) | CP-12(50) | CP-13(49) | CP-14(52) | CP-15(53) | CP-16(61) | CP-17(55) | CP-18(56) | CP-19(31) | CP-20(100) | Finish | |
1 | Кобец Сергей | 490 | 00:26:13.0 | 01:30/1 | 03:37/1 | 04:28/1 | 05:50/1 | 06:40/1 | 08:12/1 | 09:12/1 | 13:07/1 | 14:02/1 | 14:58/1 | 16:20/1 | 17:15/1 | 17:35/1 | 19:10/1 | 20:13/1 | 21:57/1 | 23:13/1 | 24:23/1 | 25:39/1 | 25:59/1 | 26:13/1 |
Херсонська | КМСУ | +26:13 | 01:30/1 | 02:07/1 | 00:51/2 | 01:22/1 | 00:50/1 | 01:32/2 | 01:00/2 | 03:55/1 | 00:55/2 | 00:56/2 | 01:22/4 | 00:55/1 | 00:20/1 | 01:35/2 | 01:03/1 | 01:44/2 | 01:16/2 | 01:10/1 | 01:16/1 | 00:20/1 | 00:14/1 | |
2 | Давкуш Олександр | 234 | 00:30:20.0 | 01:46/2 | 05:09/4 | 05:41/3 | 07:05/2 | 07:56/2 | 09:18/2 | 10:13/2 | 17:24/2 | 18:12/2 | 18:58/2 | 19:49/2 | 20:46/2 | 21:09/2 | 22:38/2 | 23:45/2 | 25:14/2 | 26:24/2 | 28:03/2 | 29:43/2 | 30:05/2 | 30:20/2 |
АР Крим | КМСУ | +30:20 | 01:46/2 | 03:23/4 | 00:32/1 | 01:24/2 | 00:51/2 | 01:22/1 | 00:55/1 | 07:11/3 | 00:48/1 | 00:46/1 | 00:51/1 | 00:57/2 | 00:23/2 | 01:29/1 | 01:07/3 | 01:29/1 | 01:10/1 | 01:39/4 | 01:40/2 | 00:22/2 | 00:15/2 | |
3 | Нагибин Игорь | 468 | 00:34:05.0 | 01:53/4 | 04:18/2 | 05:28/2 | 07:26/3 | 08:47/3 | 11:01/3 | 13:28/3 | 18:07/3 | 19:17/3 | 20:15/3 | 21:20/3 | 22:33/3 | 23:02/3 | 25:10/3 | 26:29/3 | 28:32/3 | 30:09/3 | 31:32/3 | 33:22/3 | 33:48/3 | 34:05/3 |
Тирасполь | І | +34:05 | 01:53/4 | 02:25/2 | 01:10/3 | 01:58/3 | 01:21/4 | 02:14/3 | 02:27/4 | 04:39/2 | 01:10/4 | 00:58/4 | 01:05/2 | 01:13/3 | 00:29/4 | 02:08/4 | 01:19/4 | 02:03/4 | 01:37/4 | 01:23/2 | 01:50/4 | 00:26/3 | 00:17/3 | |
4 | Грицина Ігор | 286 | 00:39:26.0 | 01:47/3 | 04:28/3 | 05:44/4 | 08:09/4 | 09:15/4 | 12:47/4 | 14:05/4 | 23:46/4 | 24:49/4 | 25:45/4 | 26:59/4 | 28:17/4 | 28:44/4 | 30:49/4 | 31:55/4 | 33:51/4 | 35:22/4 | 36:50/4 | 38:38/4 | 39:07/4 | 39:26/4 |
Кіровоградська | І | +39:26 | 01:47/3 | 02:41/3 | 01:16/4 | 02:25/4 | 01:06/3 | 03:32/4 | 01:18/3 | 09:41/4 | 01:03/3 | 00:56/2 | 01:14/3 | 01:18/4 | 00:27/3 | 02:05/3 | 01:06/2 | 01:56/3 | 01:31/3 | 01:28/3 | 01:48/3 | 00:29/4 | 00:19/4 | |
00:24:24 | 01:30 | 02:07 | 00:32 | 01:22 | 00:50 | 01:22 | 00:55 | 03:55 | 00:48 | 00:46 | 00:51 | 00:55 | 00:20 | 01:29 | 01:03 | 01:29 | 01:10 | 01:10 | 01:16 | 00:20 | 00:14 |
M12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
M50 , 20 CP, 0.000 kmM12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
M60 , 17 CP, 0.000 kmName | N:o | Total | CP-1 (62) | CP-2 (47) | CP-3 (44) | CP-5 (41) | CP-6 (46) | CP-7 (45) | CP-8 (36) | CP-9 (35) | CP-10(58) | CP-11(50) | CP-12(49) | CP-13(65) | CP-14(51) | CP-15(61) | CP-16(31) | CP-17(100) | Finish | |
1 | Кузьменко Юрій | 235 | 00:23:28.0 | 02:02/4 | 03:23/3 | 04:55/2 | 07:46/3 | 11:24/3 | 12:17/3 | 14:27/3 | 15:47/3 | 16:25/2 | 18:12/2 | 18:36/2 | 19:40/2 | 20:08/2 | 20:56/1 | 22:50/1 | 23:13/1 | 23:28/1 |
АР Крим | І | 02:02/4 | 01:21/1 | 01:32/1 | 02:51/3 | 03:38/1 | 00:53/1 | 02:10/5 | 01:20/1 | 00:38/1 | 01:47/1 | 00:24/1 | 01:04/1 | 00:28/1 | 00:48/1 | 01:54/1 | 00:23/1 | 00:15/1 | ||
2 | Островський Володими | 431 | 00:23:57.0 | 01:04/1 | 02:35/1 | 04:07/1 | 05:42/1 | 09:31/1 | 10:27/1 | 11:57/1 | 13:30/1 | 15:41/1 | 17:50/1 | 18:16/1 | 19:28/1 | 19:57/1 | 21:11/2 | 23:11/2 | 23:37/2 | 23:57/2 |
Одеська-1 | І | +00:29 | 01:04/1 | 01:31/2 | 01:32/1 | 01:35/1 | 03:49/2 | 00:56/2 | 01:30/3 | 01:33/2 | 02:11/3 | 02:09/3 | 00:26/2 | 01:12/2 | 00:29/3 | 01:14/2 | 02:00/2 | 00:26/2 | 00:20/4 | |
3 | Васильев Анатолий | 284 | 00:27:08.0 | 01:12/2 | 03:16/2 | 05:09/3 | 06:50/2 | 10:56/2 | 12:07/2 | 13:16/2 | 15:01/2 | 17:53/4 | 20:35/4 | 21:01/4 | 22:19/4 | 22:53/4 | 24:07/3 | 26:24/3 | 26:53/3 | 27:08/3 |
Запорізька | І | +03:40 | 01:12/2 | 02:04/4 | 01:53/4 | 01:41/2 | 04:06/3 | 01:11/4 | 01:09/2 | 01:45/3 | 02:52/5 | 02:42/4 | 00:26/2 | 01:18/3 | 00:34/4 | 01:14/2 | 02:17/4 | 00:29/4 | 00:15/1 | |
4 | Безручко Владимир | 283 | 00:27:39.0 | 01:36/3 | 03:34/4 | 05:11/4 | 08:57/4 | 13:09/4 | 14:10/4 | 15:05/4 | 17:03/4 | 17:49/3 | 19:46/3 | 20:14/3 | 21:40/3 | 22:08/3 | 24:55/4 | 26:55/4 | 27:21/4 | 27:39/4 |
Запорізька | КМСУ | +04:11 | 01:36/3 | 01:58/3 | 01:37/3 | 03:46/5 | 04:12/4 | 01:01/3 | 00:55/1 | 01:58/4 | 00:46/2 | 01:57/2 | 00:28/4 | 01:26/4 | 00:28/1 | 02:47/5 | 02:00/2 | 00:26/2 | 00:18/3 | |
5 | Грегуль Володимир | 269 | 00:44:21.0 | 02:32/5 | 06:18/5 | 09:13/5 | 12:18/5 | 20:45/5 | 22:32/5 | 24:38/5 | 27:27/5 | 29:52/5 | 33:36/5 | 34:14/5 | 36:05/5 | 36:58/5 | 39:16/5 | 43:25/5 | 44:01/5 | 44:21/5 |
Дніпропетровська 2 | б/р | +20:53 | 02:32/5 | 03:46/5 | 02:55/5 | 03:05/4 | 08:27/5 | 01:47/5 | 02:06/4 | 02:49/5 | 02:25/4 | 03:44/5 | 00:38/5 | 01:51/5 | 00:53/5 | 02:18/4 | 04:09/5 | 00:36/5 | 00:20/4 | |
00:19:59 | 01:04 | 01:21 | 01:32 | 01:35 | 03:38 | 00:53 | 00:55 | 01:20 | 00:38 | 01:47 | 00:24 | 01:04 | 00:28 | 00:48 | 01:54 | 00:23 | 00:15 |
M12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
W12 , 10 CP, 0.000 kmM12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
W14 , 15 CP, 0.000 kmM12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
W16 , 18 CP, 0.000 kmM12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
W18 , 19 CP, 0.000 kmName | N:o | Total | CP-1 (57) | CP-2 (69) | CP-3 (70) | CP-4 (44) | CP-5 (42) | CP-6 (41) | CP-7 (46) | CP-8 (58) | CP-9 (59) | CP-10(35) | CP-11(36) | CP-12(45) | CP-13(50) | CP-14(49) | CP-15(52) | CP-16(60) | CP-17(61) | CP-18(32) | CP-19(100) | Finish | |
1 | Тодосенко Анна | 330 | 00:34:35.0 | 01:07/1 | 02:22/1 | 04:38/1 | 05:35/1 | 06:54/1 | 08:45/1 | 13:34/1 | 16:59/1 | 17:53/1 | 18:56/1 | 21:01/1 | 22:15/1 | 25:31/1 | 25:56/1 | 28:05/1 | 29:19/1 | 30:54/1 | 33:35/1 | 34:14/1 | 34:35/1 |
Миколаївська-1 | КМСУ | +34:35 | 01:07/1 | 01:15/1 | 02:16/1 | 00:57/1 | 01:19/1 | 01:51/2 | 04:49/1 | 03:25/1 | 00:54/1 | 01:03/1 | 02:05/1 | 01:14/1 | 03:16/1 | 00:25/1 | 02:09/1 | 01:14/1 | 01:35/1 | 02:41/1 | 00:39/1 | 00:21/1 | |
2 | Сіліна Поліна | 498 | 01:01:56.0 | 01:52/2 | 05:56/2 | 11:03/2 | 12:11/2 | 13:59/2 | 15:10/2 | 23:07/2 | 28:01/2 | 29:28/2 | 31:20/2 | 34:15/2 | 36:24/2 | 42:05/2 | 42:40/2 | 45:42/2 | 47:46/2 | 50:26/2 | 60:30/2 | 61:23/2 | 61:56/2 |
Чернівецька | І | +61:56 | 01:52/2 | 04:04/2 | 05:07/2 | 01:08/2 | 01:48/2 | 01:11/1 | 07:57/2 | 04:54/2 | 01:27/2 | 01:52/2 | 02:55/2 | 02:09/2 | 05:41/2 | 00:35/2 | 03:02/2 | 02:04/2 | 02:40/2 | 10:04/2 | 00:53/2 | 00:33/2 | |
00:33:55 | 01:07 | 01:15 | 02:16 | 00:57 | 01:19 | 01:11 | 04:49 | 03:25 | 00:54 | 01:03 | 02:05 | 01:14 | 03:16 | 00:25 | 02:09 | 01:14 | 01:35 | 02:41 | 00:39 | 00:21 |
M12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
W20 , 19 CP, 0.000 kmName | N:o | Total | CP-1 (57) | CP-2 (69) | CP-3 (70) | CP-4 (44) | CP-5 (42) | CP-6 (41) | CP-7 (46) | CP-8 (58) | CP-9 (59) | CP-10(35) | CP-11(36) | CP-12(45) | CP-13(50) | CP-14(49) | CP-15(52) | CP-16(60) | CP-17(61) | CP-18(32) | CP-19(100) | Finish | |
1 | Пісіка Анастасія | 247 | 00:26:39.0 | 00:53/1 | 02:11/2 | 04:09/1 | 04:46/1 | 05:42/1 | 06:09/1 | 09:58/1 | 12:14/1 | 12:50/1 | 13:43/1 | 15:08/1 | 16:17/1 | 18:54/1 | 19:14/1 | 21:05/1 | 22:08/1 | 23:33/1 | 25:55/1 | 26:25/1 | 26:39/1 |
Дніпропетровська 1 | КМСУ | +26:39 | 00:53/1 | 01:18/2 | 01:58/1 | 00:37/1 | 00:56/1 | 00:27/1 | 03:49/1 | 02:16/1 | 00:36/1 | 00:53/1 | 01:25/1 | 01:09/1 | 02:37/1 | 00:20/1 | 01:51/1 | 01:03/1 | 01:25/1 | 02:22/1 | 00:30/1 | 00:14/1 | |
2 | Тимощук Вікторія | 290 | 00:29:59.0 | 00:54/2 | 02:02/1 | 04:21/2 | 05:04/2 | 06:06/2 | 06:40/2 | 10:52/2 | 13:56/2 | 14:41/2 | 15:42/2 | 17:26/2 | 18:41/2 | 21:44/2 | 22:07/2 | 24:07/2 | 25:12/2 | 26:39/2 | 29:03/2 | 29:43/2 | 29:59/2 |
Київська 1 | КМСУ | +29:59 | 00:54/2 | 01:08/1 | 02:19/2 | 00:43/2 | 01:02/2 | 00:34/2 | 04:12/2 | 03:04/2 | 00:45/2 | 01:01/2 | 01:44/2 | 01:15/2 | 03:03/2 | 00:23/2 | 02:00/2 | 01:05/2 | 01:27/2 | 02:24/2 | 00:40/2 | 00:16/2 | |
3 | Нагибіна Юлія | 454 | 00:47:13.0 | 01:03/3 | 04:29/3 | 15:59/3 | 16:48/3 | 18:04/3 | 18:59/3 | 24:14/3 | 28:02/3 | 28:57/3 | 30:19/3 | 32:16/3 | 33:38/3 | 37:00/3 | 37:28/3 | 39:43/3 | 41:04/3 | 43:42/3 | 46:09/3 | 46:54/3 | 47:13/3 |
Тирасполь | КМСУ | +47:13 | 01:03/3 | 03:26/3 | 11:30/3 | 00:49/3 | 01:16/3 | 00:55/3 | 05:15/3 | 03:48/3 | 00:55/3 | 01:22/3 | 01:57/3 | 01:22/3 | 03:22/3 | 00:28/3 | 02:15/3 | 01:21/3 | 02:38/3 | 02:27/3 | 00:45/3 | 00:19/3 | |
00:26:29 | 00:53 | 01:08 | 01:58 | 00:37 | 00:56 | 00:27 | 03:49 | 02:16 | 00:36 | 00:53 | 01:25 | 01:09 | 02:37 | 00:20 | 01:51 | 01:03 | 01:25 | 02:22 | 00:30 | 00:14 |
M12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
W21A , 19 CP, 0.000 kmM12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
W21E , 19 CP, 0.000 kmM12 M14 M16 M18 M20 M21A M21E M35 M40 M45 M50 M55 M60 M65 M70 M75 W12 W14 W16 W18 W20 W21A W21E W35 W40 W45 W50 W55 W60 W65 W70 W75
W35 , 19 CP, 0.000 kmName | N:o | Total | CP-1 (57) | CP-2 (69) | CP-3 (70) | CP-4 (44) | CP-5 (42) | CP-6 (41) | CP-7 (46) | CP-8 (58) | CP-9 (59) | CP-10(35) | CP-11(36) | CP-12(45) | CP-13(50) | CP-14(49) | CP-15(52) | CP-16(60) | CP-17(61) | CP-18(32) | CP-19(100) | Finish | |
